Products Center
Electric fused zirconia corundum octagonal tube brick
Electric fused zirconia corundum octagonal tube brick

Summary Info
Basic Info
Category:Fused cast zirconia corundum brick
Release Time:2023-10-22
Call 13183003859
Product Description
Product Overview:
Fused cast zirconia corundum brick is based on industrial alumina powder and zircon sand. After mixing, it is added to an electric arc furnace to melt, cast, anneal, process, and preassemble into a kiln. According to the content of zirconia: 33 #, 36 #, 41 #. According to its casting method, it is divided into four types: ordinary casting PT, inclined casting QX, quasi non-shrinkage casting ZWS, and non-shrinkage casting WS.
Physical and chemical indicators:
Item | Indicator | ||||
AZS33-Y | AZS33-H | AZS36-Y | AZS41-Y | ||
ZrO2 % | 32.0~36.0 | 32.0~36.0 | 35.0~40.0 | 40.0~44.0 | |
SiO2 % ≤ | 16.0 | 16.5 | 14.0 | 13.0 | |
Na2O % ≤ | 1.50 | 1.50 | 1.60 | 1.30 | |
Bulk density (dense part) g/cm³ ≥ | 3.70 | 3.65 | 3.75 | 3.90 | |
Bulk density (dense part)% ≤ | 2.0 | 2.0 | 1.5 | 1.3 | |
Glass phase initiation temperature ℃ ≥ | 1400 | 1100 | 1400 | 1400 | |
Bubble precipitation rate (common soda lime glass,1300℃×10h) % ≤ | 2.0 | 5.0 | 1.5 | 1.0 | |
Bulk weight kg / m3 > | PT、QX | 3400 | 3300 | 3450 | 3550 |
ZWS | 3550 | 3500 | 3650 | 3800 | |
WS | 3600 | 3550 | 3700 | 3850 |
copyright©Henan Farui Refractory Materials Co., Ltd